PVC Coated Steel Flexible Conduit
Construction – Helically Wound Single Lock Flexible Conduit the conduit will be unique in diameter in it’s size. The internal surface of the conduit will not contain sharp edges and burrs.
Self Colour: Zinc/silver
PVC Coating: Grey/Black PVC also available in LFHSUV resistant.
Specification:
- High mechanical strength.
- PVC Coated Steel Flexible Conduit
- Low smoke density.
- Temperature range: -25 degree C to +900 degree C.
- IP rating: IP65 standard fittings.
Application:
- Commercial & public buildings
- Areas related to sparks and heat (welding, foundries etc).
- Best fit in places where water tightness is required and for tight-spot installation.
- Utilized for connecting machines to control Metro Stations, CCTV cameras and Elevators etc.
- Under floor apps for floor boxes/computers.
- Utilized as the best mechanical protection for insulated wires and electrical cables that are functional in normal atmospheric climate.
- Outdoor installations.
PVC Coated GI Flexible Conduit
Indian Standard
| Cat.# | Size | Int. Dia (mm) | Ext Dia (mm) | Min. Bend Radiuce (mm) | Coil Packing (m) |
| PFMC-IS-3/8 | 3-8" | 10 | 14 | 30 | 15-25-30 |
| PFMC-IS-1/2 | 1/2" | 13 | 18 | 43 | 15-25-30 |
| PFMC-IS-5/8 | 5-8" | 16 | 20 | 30 | 15-25-30 |
| PFMC-IS-3/4 | 3/4" | 19 | 24 | 50 | 15-25-30 |
| PFMC-IS-1 | 1 | 25 | 30 | 57 | 15-25-30 |
| PFMC-IS-1-1/4 | 1¼" | 32 | 37 | 70 | 15-25-30 |
| PFMC-IS-1-1/2 | 1½" | 38 | 44 | 80 | 15-25-30 |
| PFMC-IS-2 | 2" | 50 | 56 | 95 | 15-25-30 |
| PFMC-IS-2-1/2 | 2½"" | 63 | 71 | 140 | 7.5-15 |
| PFMC-IS-3 | 3" | 78 | 86 | 150 | 7.5-15 |
| PFMC-IS-4 | 4" | 101 | 110 | 190 | 7.5-15 |
PVC Coated GI Flexible Conduit
British Standard
| Cat.# | Size | Int Dia (mm) | Ext Dia (mm) | Min. Bend Radiuce (mm) | Coil Packing (m) |
| PFMC-BS-16 | 16mm | 13 | 17 | 30 | 15-20-25-30 |
| PFMC-BS-20 | 20mm | 16.9 | 21.5 | 30 | 15-20-25-30 |
| PFMC-BS-25 | 25mm | 21.1 | 26 | 43 | 15-20-25-30 |
| PFMC-BS-30 | 30mm | 28.1 | 34 | 50 | 15-20 |
| PFMC-BS-40 | 40mm | 37.6 | 44.5 | 57 | 15-Oct |
| PFMC-BS-50 | 50mm | 48.4 | 55 | 70 | 15-Oct |
| PFMC-BS-63 | 63mm | 57.5 | 64.5 | 115 | 7.5-10 |
| PFMC-BS-75 | 75mm | 70 | 79 | 150 | 7.5-10 |
PVC Coated GI Flexible Conduit
US Standard
| Cat.# | Size | Int Dia (mm) | Extl Dia (mm) | Min. Bend Radiuce (mm) | Coil Packing (m) |
| PFMC-US-3/8 | 3-8" | 12.5 | 17 | 30 | 50 |
| PFMC-US-1/2 | 1/2" | 16 | 20.2 | 43 | 30 |
| PFMC-US-3/4 | 3/4" | 20.4 | 25.8 | 50 | 30 |
| PFMC-US-1 | 1 | 26.6 | 31.8 | 57 | 30 |
| PFMC-US-1-1/4 | 1¼" | 35 | 41 | 70 | 15 |
| PFMC-US-1-1/2 | 1½" | 40.3 | 46.4 | 80 | 15 |
| PFMC-US-2 | 2" | 51.5 | 57.8 | 95 | 15 |
| PFMC-US-2-1/2 | 2½"" | 63.3 | 71.6 | 140 | 7.5 |
| PFMC-US-3 | 3" | 78.4 | 86.5 | 150 | 7.5 |
| PFMC-US-4 | 4" | 102 | 113 | 190 | 7.5 |

